World 03: Feral Epistemes World 02: Carbon BreathworkWorld 01: Mammoth TechnologyWorld 00: Primordium
InformationExhibitionsWritingsOfferings
Cosmic Arclight, BAM, Shanghai | |||
Essay on Biotopy published in Interplay, Caldo Worldwide | FE.01 | ||
“Labour, Choices, and Intention: AI & Art Through Two Texts,” conversation at Assembly, Beijing (virtual) | |||
“Biotopy (game)“, NEW INC Creative Science Dinner #4: Rewilding, New York | FE.01 | ||
Lavender Town, HEART 442 Broadway, New York | CB.03 CB.04 | ||
“Tale of the Mammoth Goddess” screening at Cinema Village, Science New Wave Festival, New York | MT.02 | ||
“Cyborg Horizons”, group show, Evaristo Valle Museum, Spain | MT.02 | ||
Gray Area Festival 10, San Francisco | |||
NEW INC Y11 Creative Science Track, New York | |||
Eyebeam Residency, New York | |||
MESH Studio, Digital Architecture Lab, Tokyo | FE.01 | ||
The 6th VH Award (Finalist), Hyundai Motor Group, Seoul | |||
“Deus, Sex, Machina”, group show, Artifice, New York | MT.02 | ||
“Mammoth Technology: Worlding R&D Aesthetics”, Trust. | |||
Prototypes for the Philosophy of Technology Grant, Cosmos Ventures, San Francisco | FE.01 | ||
Summer of Protocols, Ethereum Foundation | FE.02 | ||
“Discovering an Antimalarial Drug in Mao’s China”, Asimov Press | Wrt | ||
Networked Worlds Memo, WeTransfer and Co-Matter | MT* | ||
Unfiguring: Experiments in Art and Science, Harvard University, Cambridge | FE.01 | ||
“Dear Beings”, group show, Last Projects, Los Angeles | MT.02 | ||
“A Mammoth Gathering,” X Virtual, X Museum, Beijing (virtual) | MT* | ||
”The Steve Jobs Archive announces the first recipients of its creative fellowship,” Wallpaper |